Daily audit
Client bullion and currency audit as at 5 March 2021 00:00 GMT (What is the Daily Audit?)
Client bullion and currency audit as at 5 March 2021 00:00 GMT (What is the Daily Audit?)
Show:
|
|
---|
Click a location to see the vault’s bar list
|
Zurich![]() |
London![]() |
New York![]() |
Toronto![]() |
Singapore![]() |
---|---|---|---|---|---|
TOTAL | 33,749.688 | 8,948.447 | 692.541 | 831.546 | 2,368.373 |
Vaults | 33,749.688 | 8,948.447 | 692.541 | 831.546 | 2,368.373 |
SUBTOTAL | 909.188 | 239.229 | 26.264 | 18.076 | 102.170 |
NICKNAME
Click to drill down
|
||||||
---|---|---|---|---|---|---|
OABUSA622872 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OAKLEIGH147 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OAKTREE82 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OAKWOOD | 1.070 | 0.000 | 0.000 | 0.000 | 0.000 | |
OAOSNEK | 0.223 | 0.000 | 0.000 | 0.000 | 0.479 | |
OASCAR1 | 0.000 | 0.100 | 0.000 | 0.000 | 0.000 | |
OASIS1988 | 0.001 | 10.315 | 0.000 | 0.000 | 0.000 | |
OAVR | 0.000 | 0.000 | 0.000 | 0.000 | 0.030 | |
OB1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBBY | 0.855 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBEYME | 0.041 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBIWAN1000 | 0.965 | 1.010 | 0.000 | 0.000 | 0.000 | |
OBIWAN117 | 0.015 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBIWANKENOBI | 0.105 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBJECT912 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLIVION72 | 0.527 | 1.000 | 0.000 | 0.000 | 0.000 | |
OBLONG000000000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG10080433 | 1.877 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG101209 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG10136053 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG101380 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG10238452 | 0.047 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG10243447 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG1029487 | 0.152 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG10448050 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG1056952 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG1057651 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG10581253 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG1058752 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG10587868 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG1059361 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | |
OBLONG10665922 | 2.727 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG106954 | 0.025 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG107098 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG10749256 | 0.305 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG10803847 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG1081024 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG10942453 | 0.239 | 0.093 | 0.000 | 0.000 | 0.000 | |
OBLONG11007847 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG11027059 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG11041447 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG11082859 | 0.001 | 0.003 | 0.000 | 0.000 | 0.000 | |
OBLONG1108315 | 0.000 | 0.445 | 0.000 | 0.000 | 0.000 | |
OBLONG1115293 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG1117630 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG1117801 | 0.072 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG1119895 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG1121167 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG1124383 | 0.500 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG11291047 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG1134214 | 0.283 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG1134538 | 2.365 | 0.017 | 0.000 | 0.000 | 0.000 | |
OBLONG11367253 | 0.006 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG113935 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG115546 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG11577847 | 4.711 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG11596456 | 0.246 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG11596480 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG1167958 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG11937253 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG12008098 | 0.097 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG12010888 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG12096247 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG12119650 | 0.002 | 0.153 | 0.000 | 0.000 | 0.000 | |
OBLONG125938 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG126367 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG1268155 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG12748450 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG127546 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG1276873 | 0.000 | 1.748 | 0.000 | 0.000 | 0.000 | |
OBLONG1277230 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG1280422 | 0.104 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG12908050 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG12913504 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG1291555 | 1.842 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG12995047 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13004047 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13022050 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13026292 | 0.623 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13031218 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13031443 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13031884 | 0.164 | 0.151 | 0.000 | 0.000 | 0.000 | |
OBLONG13031956 | 0.472 | 0.000 | 0.000 | 0.000 | 0.420 | |
OBLONG13033093 | 1.594 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13033474 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13035397 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13036780 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13037275 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13038259 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13038934 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13039225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13043953 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13046143 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13047400 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13047715 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13049257 | 0.240 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13050109 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13053589 | 0.045 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13057261 | 1.146 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13059871 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13060789 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13061209 | 0.025 | 0.157 | 0.000 | 0.000 | 0.000 | |
OBLONG13062985 | 0.386 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13063078 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13064713 | 0.970 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13065037 | 0.494 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13066978 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13068550 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13069036 | 0.151 | 0.034 | 0.000 | 0.000 | 0.000 | |
OBLONG13069687 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13070224 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG130711 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13074862 | 0.001 | 1.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13078210 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13078270 | 0.144 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13078363 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13079476 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13080256 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13081819 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13081849 | 0.088 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13083793 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13085134 | 0.026 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13085302 | 0.218 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13089610 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13090132 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13090666 | 0.294 | 0.296 | 0.000 | 0.000 | 0.109 | |
OBLONG13090933 | 0.001 | 0.000 | 0.096 | 0.000 | 0.000 | |
OBLONG13092058 | 0.524 | 0.000 | 0.148 | 0.000 | 0.105 | |
OBLONG13092403 | 0.335 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13096369 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13097533 | 0.000 | 0.549 | 0.000 | 0.000 | 0.000 | |
OBLONG13097998 | 0.166 | 0.000 | 0.302 | 0.000 | 0.000 | |
OBLONG13100440 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13102207 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13102921 | 0.070 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13104799 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13106728 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13107517 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | |
OBLONG13110886 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | |
OBLONG13113601 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13114483 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13114990 | 0.132 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13120234 | 0.600 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13121914 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13146067 | 0.000 | 0.638 | 0.000 | 0.000 | 0.000 | |
OBLONG13148938 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13149076 | 0.216 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13149652 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13149751 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13151242 | 0.038 | 0.067 | 0.000 | 0.000 | 0.000 | |
OBLONG13151611 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13152016 | 0.245 | 1.469 | 0.000 | 0.000 | 0.000 | |
OBLONG13153822 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13154335 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13155289 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13155574 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13157896 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13158094 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13158097 | 0.235 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13158634 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13159270 | 0.723 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13159942 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13162240 | 0.949 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13163638 | 0.009 | 0.004 | 0.001 | 0.001 | 0.006 | |
OBLONG13166734 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13166755 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13167142 | 7.479 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13169401 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13170001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13170925 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13171759 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13172260 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13172404 | 1.063 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13175605 | 0.088 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13175722 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13175854 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13176037 | 0.000 | 0.179 | 0.000 | 0.000 | 0.000 | |
OBLONG13180696 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13180927 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13180981 | 0.001 | 0.017 | 0.000 | 0.000 | 0.000 | |
OBLONG13181875 | 1.363 | 1.333 | 0.000 | 0.000 | 0.608 | |
OBLONG13182784 | 0.600 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13189036 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13190050 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13190182 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13190941 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13190944 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13191358 | 0.049 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13193524 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13197109 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13197808 | 0.096 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13201273 | 0.000 | 0.005 | 0.000 | 0.000 | 0.000 | |
OBLONG13202197 | 0.087 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13204672 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13205254 | 0.872 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13208728 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13212118 | 0.299 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13214080 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13214341 | 0.122 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13214584 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13214602 | 0.000 | 0.317 | 0.000 | 0.000 | 0.000 | |
OBLONG13218157 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13218349 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13219993 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13220116 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13221199 | 0.371 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13221490 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13221856 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13222003 | 1.439 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13222345 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13222948 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13222966 | 1.580 | 0.700 | 0.000 | 0.000 | 0.000 | |
OBLONG13223116 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13225096 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13225471 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13225513 | 0.286 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13227154 | 0.000 | 0.597 | 0.000 | 0.000 | 0.000 | |
OBLONG13228132 | 2.975 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13230769 | 0.250 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13231129 | 0.054 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13231942 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13232776 | 1.118 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13232896 | 0.000 | 1.416 | 0.000 | 0.000 | 0.000 | |
OBLONG13234849 | 0.428 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13235419 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13239232 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13239457 | 0.000 | 0.724 | 0.000 | 0.000 | 0.000 | |
OBLONG13241134 | 0.000 | 1.020 | 0.000 | 0.000 | 0.000 | |
OBLONG13242925 | 2.246 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13243861 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13249825 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG132928 | 0.761 | 1.013 | 0.231 | 0.000 | 0.000 | |
OBLONG13324246 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13325497 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13355974 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13369939 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13411783 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG134581 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13534993 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13587754 | 0.058 | 0.000 | 0.041 | 0.056 | 0.050 | |
OBLONG13588357 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13588513 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13589203 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13628743 | 0.153 | 1.270 | 0.000 | 0.000 | 0.000 | |
OBLONG13638631 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13652638 | 0.006 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13665589 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13668832 | 0.551 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13756783 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13822258 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13822606 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13837786 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13852828 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13887949 | 0.000 | 1.100 | 0.000 | 0.000 | 0.000 | |
OBLONG13888075 | 0.116 | 0.076 | 0.000 | 0.000 | 0.000 | |
OBLONG13907068 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13907866 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13916971 | 0.000 | 0.000 | 0.280 | 0.000 | 0.000 | |
OBLONG13926592 | 0.000 | 0.100 | 0.000 | 0.100 | 3.620 | |
OBLONG13952989 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13957585 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG13960675 | 0.363 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14015839 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14016256 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14016643 | 0.000 | 2.063 | 0.000 | 0.000 | 0.000 | |
OBLONG14016937 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14017453 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14017633 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14020387 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14020459 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14023297 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14079577 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14124637 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14124883 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14125936 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14126020 | 1.780 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG141388 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14143027 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14160313 | 0.000 | 0.153 | 0.000 | 0.000 | 0.000 | |
OBLONG14160985 | 0.304 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14161258 | 0.057 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14167252 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14167549 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14168437 | 2.500 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14169088 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14169829 | 0.000 | 0.171 | 0.000 | 0.000 | 0.000 | |
OBLONG14171371 | 0.000 | 0.025 | 0.000 | 0.000 | 0.000 | |
OBLONG14173957 | 0.473 | 0.146 | 0.000 | 0.000 | 0.150 | |
OBLONG14174080 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14175823 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14176810 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14177647 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14178604 | 0.067 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14181142 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14181742 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14211700 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14227885 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14248 | 0.393 | 0.478 | 0.027 | 0.000 | 0.000 | |
OBLONG142864 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14298094 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14328085 | 0.175 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14394856 | 0.074 | 0.000 | 0.000 | 0.000 | 0.078 | |
OBLONG14461888 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14568331 | 0.277 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14688370 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14688790 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14689069 | 0.943 | 0.000 | 0.000 | 0.267 | 0.000 | |
OBLONG14690146 | 0.000 | 0.000 | 0.000 | 0.000 | 1.202 | |
OBLONG14690224 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14690356 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14691082 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14691271 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14692318 | 0.000 | 0.291 | 0.000 | 0.000 | 0.000 | |
OBLONG14716801 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14717701 | 0.321 | 0.150 | 0.000 | 0.000 | 0.000 | |
OBLONG14718598 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14718643 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | |
OBLONG14739583 | 0.358 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14741752 | 0.064 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14744125 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14747422 | 0.000 | 0.050 | 0.000 | 0.000 | 0.000 | |
OBLONG14747797 | 0.042 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14747833 | 1.727 | 0.556 | 0.000 | 0.000 | 0.574 | |
OBLONG14747836 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14747866 | 0.600 | 0.000 | 0.000 | 0.000 | 0.000 | |
OBLONG14748277 | 3.808 | 0.000 | 0.000 | 0.000 | 3.022 | |
