Daily audit
Client bullion and currency audit as at 23 January 2021 00:00 GMT (What is the Daily Audit?)
Client bullion and currency audit as at 23 January 2021 00:00 GMT (What is the Daily Audit?)
Show:
|
|
---|
Click a location to see the vault’s bar list
|
Zurich![]() |
London![]() |
New York![]() |
Toronto![]() |
Singapore![]() |
---|---|---|---|---|---|
TOTAL | 33,365.723 | 9,012.188 | 692.541 | 831.546 | 2,368.373 |
Vaults | 33,365.723 | 9,012.188 | 692.541 | 831.546 | 2,368.373 |
SUBTOTAL | 1,345.681 | 472.754 | 54.879 | 54.523 | 86.235 |
NICKNAME
Click to drill down
|
|||||
---|---|---|---|---|---|
D0 | 15.098 | 0.000 | 0.000 | 0.000 | 0.000 |
D00 | 0.497 | 0.000 | 0.000 | 0.000 | 0.000 |
D0000ESIGN1960 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
D000D | 0.200 | 0.000 | 0.000 | 0.000 | 0.000 |
D00G | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
D0777 | 2.400 | 0.000 | 0.000 | 0.000 | 0.000 |
D0778 | 0.082 | 0.000 | 0.000 | 0.000 | 0.000 |
D07887 | 0.028 | 0.091 | 0.000 | 0.000 | 0.281 |
D0LCE58 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
D0LL4RI5D34D | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
D0PAMIN | 0.000 | 0.136 | 0.000 | 0.000 | 0.000 |
D1 | 1.761 | 0.000 | 0.000 | 0.000 | 0.000 |
D1921PM | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 |
D1ZR | 2.007 | 0.000 | 0.000 | 0.000 | 0.000 |
D2G2DE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
D2G2DP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
D2G2DR | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
D345597 | 0.500 | 0.000 | 0.000 | 0.000 | 0.000 |
D3F3NS3 | 3.496 | 0.000 | 0.000 | 0.000 | 0.000 |
D3F3NS3TT3 | 1.075 | 0.000 | 0.000 | 0.000 | 0.409 |
D3R | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
D4RCYC | 0.111 | 0.000 | 0.000 | 0.000 | 0.000 |
D818 | 0.000 | 0.032 | 0.000 | 0.000 | 0.000 |
D81866 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
D9LOGIC1 | 0.240 | 0.000 | 0.000 | 0.000 | 0.000 |
DA | 0.475 | 0.000 | 0.000 | 0.000 | 0.000 |
DA980 | 7.866 | 0.000 | 0.000 | 0.000 | 0.000 |
DAAN68 | 3.116 | 0.000 | 0.000 | 0.000 | 0.000 |
DABBLER | 0.130 | 0.000 | 0.000 | 0.000 | 0.000 |
DABEAR | 0.096 | 0.000 | 0.147 | 0.000 | 0.145 |
DACCORD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DACHRIRI | 1.105 | 0.000 | 0.000 | 0.000 | 0.000 |
DADAK | 0.833 | 0.485 | 0.000 | 0.000 | 0.000 |
DADARABU55 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DADDYBLADES | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DADHIBB | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAELIS | 0.000 | 1.812 | 0.000 | 0.000 | 0.000 |
DAFFEDAFFE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAFFODIL82 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAG4R | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAGARCIA323 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAGCTMAX | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAGOBAH | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAGOBERTDUCK | 0.249 | 0.128 | 0.000 | 0.115 | 0.129 |
DAGOBERTO | 1.270 | 0.000 | 0.000 | 0.000 | 0.000 |
DAIBACH | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAICAR | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAISY | 42.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAISYBUTTON | 0.000 | 0.410 | 0.000 | 0.000 | 0.000 |
DAISYCAKE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAKTAH | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DALE | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DALES | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DALIDA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAMA651228 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAMAGE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAMCAR1978 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAME090559 | 0.008 | 0.000 | 0.000 | 0.000 | 0.000 |
DAMIANM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAMO1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAMOC | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAMON | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAMUNIZ | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAN949431 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DANBROMERS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DANCESWITHELKS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAND7491 | 1.219 | 0.166 | 0.000 | 0.000 | 0.000 |
DANDB | 0.149 | 0.000 | 0.000 | 0.000 | 0.000 |
DANDC18038 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DANDC18038E | 3.282 | 0.000 | 0.000 | 0.000 | 0.000 |
DANDD0222 | 9.773 | 0.000 | 0.000 | 0.000 | 0.000 |
DANDSH | 0.000 | 0.718 | 0.000 | 0.000 | 0.000 |
DANE2GOLD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DANI | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DANICOTT | 0.284 | 0.033 | 0.000 | 0.000 | 0.000 |
DANIEL22 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DANIEL85 | 0.120 | 0.000 | 0.000 | 0.000 | 0.000 |
DANIELE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DANIGORLA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DANIX | 1.949 | 0.000 | 0.000 | 0.000 | 0.000 |
DANJHC | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 |
DANKIN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DANMEN | 0.090 | 0.000 | 0.000 | 0.000 | 0.000 |
DANNESKJOLD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DANNY | 0.042 | 0.000 | 0.000 | 0.000 | 0.000 |
DANNYBOY40 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DANNYOCEAN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DANTE | 0.000 | 6.001 | 0.000 | 0.000 | 0.000 |
DANTERTSTAS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DANUNAWIN | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DANVAR19 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DANY1963 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAPPLEDOWN | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAQUIMN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DARCWA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DARDA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAREDEVILD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DARIUS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DARIUS1980 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DARKBLADE | 0.051 | 0.003 | 0.000 | 0.000 | 0.000 |
DARKKNIGHT2000 | 0.000 | 0.256 | 0.000 | 0.000 | 0.000 |
DARKMASSSTEVE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DARKO | 0.500 | 0.000 | 0.000 | 0.000 | 0.000 |
DARKSABOR75 | 0.000 | 1.245 | 0.000 | 0.000 | 0.000 |
DARKSTAR | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DARLING | 0.000 | 0.000 | 0.000 | 0.000 | 0.556 |
DARLING1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DARNCASH | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAROXXL1978 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DARREN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DARRYLKELBRICK | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DARWIN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAS123 | 0.200 | 1.000 | 0.200 | 0.200 | 0.200 |
DASGOLD345 | 0.564 | 0.000 | 0.000 | 0.000 | 0.000 |
DASK69836726 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DATAPROTECTIONMAN | 0.137 | 0.000 | 0.000 | 0.000 | 0.000 |
DAV45 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAVE1100XXX | 0.001 | 0.278 | 0.000 | 0.000 | 0.000 |
DAVE12354 | 0.000 | 0.000 | 0.000 | 0.097 | 0.000 |
DAVE2012 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAVECKW | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 |
DAVECW | 0.000 | 1.999 | 0.000 | 0.000 | 0.000 |
DAVEDOTESQ | 0.000 | 0.000 | 0.742 | 0.000 | 0.000 |
DAVEJO99 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAVEK | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAVEM56 | 0.000 | 0.619 | 0.000 | 0.000 | 0.000 |
DAVETGE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAVEY | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAVID | 20.000 | 2.000 | 0.000 | 0.000 | 0.000 |
DAVID1956 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAVID2012 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 |
DAVID2407 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAVIDBWEST | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 |
DAVIDDD | 0.063 | 0.000 | 0.000 | 0.000 | 0.000 |
DAVIDESIGNER76 | 0.013 | 0.000 | 0.000 | 0.000 | 0.000 |
DAVIDJOHN | 0.001 | 0.067 | 0.000 | 0.000 | 0.000 |
DAVIDLAPORTE | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DAVIDM | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DAVIDMCL | 0.001 | 1.179 | 0.000 | 0.000 | 0.000 |
DAVIDNR | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAVIDNYUMI | 0.102 | 0.000 | 0.000 | 0.000 | 0.000 |
DAVIDSGOLD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAVIDSMOLN | 0.507 | 0.000 | 0.000 | 0.000 | 0.000 |
DAVIDWEAVER | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAVINO007 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAVIS23422 | 0.001 | 0.000 | 1.811 | 0.000 | 0.000 |
DAVISON1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAVOIR | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAVOUT1982 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAVYGG | 1.182 | 0.000 | 0.000 | 0.000 | 0.000 |
DAW | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAWAKENED | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAWNTIZARD | 1.046 | 0.000 | 0.000 | 0.000 | 0.000 |
DAXX | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAYLITEROBBERY | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAZ228 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAZBO | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAZSHELL | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DAZZ101 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 |
DAZZLE | 0.198 | 0.000 | 0.000 | 0.000 | 0.000 |
DAZZLERGOLD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DB | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DB1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DB1960 | 0.161 | 0.000 | 0.000 | 0.000 | 0.000 |
DBA5666505 | 0.000 | 1.377 | 0.000 | 0.000 | 0.000 |
DBEIDER | 0.389 | 0.490 | 0.244 | 0.000 | 0.000 |
DBIELENBERG | 0.092 | 0.000 | 0.000 | 0.000 | 0.000 |
DBK19881001 | 1.564 | 0.000 | 0.000 | 0.000 | 0.914 |
DBM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DBP | 0.000 | 0.100 | 0.000 | 0.000 | 0.000 |
DCPL | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DDD | 0.000 | 0.177 | 0.000 | 0.000 | 0.000 |
DDDONAL | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DDP15774493 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DDR777111 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DDRAIGGOCH | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEADBEAT | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEADMAN | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEAGLAN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER10072447 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER100888 | 0.178 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER1010 | 0.000 | 0.144 | 0.000 | 0.000 | 0.000 |
DEALER10111979 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER10135447 | 1.032 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER101374 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER1013995 | 0.106 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER101626 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER1016755 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER10211647 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER10227325 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER1022752 | 1.459 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER10229830 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER10229920 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER10231534 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER10238497 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER10292650 | 0.113 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER1031146 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER10364047 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER103753 | 0.000 | 0.042 | 0.000 | 0.000 | 0.000 |
DEALER10451647 | 0.517 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER105226 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER10578847 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER10601647 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER10665919 | 0.000 | 0.005 | 0.000 | 0.000 | 0.000 |
DEALER10666477 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER10674853 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER10714459 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER107413 | 0.000 | 0.000 | 0.000 | 0.000 | 0.408 |
DEALER10760656 | 0.000 | 0.000 | 0.909 | 0.000 | 0.000 |
DEALER108754 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER1104850 | 0.000 | 0.318 | 1.330 | 0.000 | 0.969 |
DEALER1106797 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER11070847 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER1107094 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 |
DEALER1112233 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER1117480 | 0.129 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER1118458 | 0.152 | 0.000 | 0.000 | 0.000 | 0.084 |
DEALER1124251 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER1132825 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER11331265 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER11344450 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER11346850 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER114874 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER11508250 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER115519 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER11564656 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER11601850 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER116470 | 0.062 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER11758447 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER1188532 | 4.552 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER11925247 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER12010642 | 0.001 | 0.802 | 0.000 | 0.000 | 0.000 |
DEALER12014113 | 0.375 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER12084847 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER12148450 | 0.001 | 0.210 | 0.000 | 0.000 | 0.000 |
DEALER12245089 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER12401695 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER12415459 | 0.050 | 0.064 | 0.084 | 0.000 | 0.000 |
DEALER124282 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER12440053 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER124750 | 0.166 | 0.103 | 0.000 | 0.000 | 0.000 |
DEALER1252108 | 0.328 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER12540247 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER12551932 | 0.001 | 0.027 | 0.000 | 0.000 | 0.000 |
DEALER12566656 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER125674 | 0.000 | 0.129 | 0.000 | 0.000 | 0.000 |
DEALER12746050 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER1275403 | 2.005 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER1276120 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER1276519 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER12795250 | 0.001 | 0.798 | 0.000 | 0.000 | 0.000 |
DEALER12813886 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER12845653 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER12900850 | 0.000 | 0.278 | 0.000 | 0.000 | 0.000 |
DEALER12904447 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13031125 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13031875 | 0.000 | 0.282 | 0.000 | 0.000 | 0.000 |
DEALER13032199 | 0.751 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13035829 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13037074 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13042918 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13045174 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13045474 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13045909 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13045912 | 0.126 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13049944 | 0.001 | 1.214 | 0.000 | 0.000 | 0.000 |
DEALER13051321 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13051888 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13053409 | 0.122 | 0.000 | 0.266 | 0.000 | 0.000 |
DEALER13053520 | 0.000 | 0.690 | 0.000 | 0.000 | 0.000 |
DEALER13054597 | 1.069 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13054966 | 0.100 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13055182 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13056031 | 0.834 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13059364 | 5.186 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13061170 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13062217 | 0.827 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13062271 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13062892 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13063087 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13063441 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13065076 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13067410 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13067641 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13071826 | 1.305 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13071889 | 0.142 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13076674 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13077694 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13078066 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13081768 | 0.282 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13082098 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13083919 | 0.166 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13091317 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13091326 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13091689 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13096471 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13099114 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13099258 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13100629 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13101745 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13103923 | 0.148 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13107481 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13111840 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13114300 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13118443 | 0.965 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13131160 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13140745 | 0.091 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13141378 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13142545 | 0.122 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13142827 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13143487 | 1.405 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13144228 | 0.045 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13145683 | 1.811 | 0.506 | 0.000 | 0.000 | 0.494 |
DEALER13145686 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13145935 | 0.288 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13147027 | 0.178 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13155925 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13156012 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13157473 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13158769 | 0.058 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13162057 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13164172 | 0.145 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13165051 | 0.100 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13165156 | 0.945 | 2.138 | 0.000 | 0.000 | 0.000 |
DEALER13165450 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13166176 | 0.045 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13166575 | 0.949 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13167922 | 0.027 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13168282 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13168681 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13169206 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13170238 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13171693 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13171972 | 2.577 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13172953 | 0.298 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13173106 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13176151 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13183081 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13183327 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13184455 | 0.499 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13184986 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13185262 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DEALER13186732 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
