NICKNAME GOLD BULLION (kg) CURRENCIES
Click to drill down Click a location to see the vault’s bar list. Click a currency to see the latest bank statement.
London New York Zurich Dollars Euros Pounds
TOTAL 1,803.491 150.765 5,897.474 10,581,433.71 4,211,605.77 7,283,175.00
Gold vaults 1,803.491 150.765 5,897.474
Lloyds current 21,433.71 46,605.77 126,253.77
Lloyds treasury 10,560,000.00 4,165,000.00 7,185,000.00
Unpresented 0.00 0.00 -28,078.77
SUBTOTAL 91.351 7.033 333.692 236,796.64 98,954.31 248,477.33
B0 0.000 0.000 2.666 0.00 0.00 89.97
B0BB 0.000 0.000 0.064 21.00 0.00 0.00
B1GAPPLE 0.000 0.000 0.476 0.00 0.00 10,000.00
BAARTEK 0.000 0.000 0.001 1.00 1.00 1.00
BABYFACE 1.161 0.000 0.001 0.00 0.00 60.09
BABYLON 0.000 0.000 0.001 0.50 1.00 1.00
BADGER 0.000 0.000 2.775 0.00 0.00 13.85
BADGERMOON 0.000 0.000 0.001 1.00 1.00 1.00
BAGEHOT 0.000 3.161 0.000 100,029.76 0.00 0.00
BAGGINZ 0.000 0.000 0.001 1.00 1.00 1.00
BAHT 0.000 0.000 0.000 0.00 0.00 18.38
BAIKAL 0.000 0.000 0.001 1.00 1.00 1.00
BALI 0.000 0.000 0.001 1.00 1.00 1.00
BALLBRIT 0.052 0.000 0.000 11.05 0.00 21.26
BALLOON10402 0.000 0.000 0.072 0.00 0.00 0.00
BALLOON14395 0.000 0.000 0.000 44.76 0.00 0.00
BALLOON14881 0.000 0.000 0.000 0.00 0.00 16.11
BALLOON16687 0.048 0.000 0.001 0.00 0.00 0.00
BALLOON17254 0.000 0.000 0.000 0.00 0.00 44.10
BALLOON18847 0.000 0.000 0.000 17.03 1.00 1.00
BALLOON19681 0.000 0.000 2.848 0.00 0.00 21.98
BALLOON1984 0.000 0.000 0.606 0.00 0.00 161.30
BALLOON20221 0.608 0.000 0.001 0.89 0.00 0.00
BALLOON26527 0.000 0.000 1.103 0.00 0.00 0.00
BALLOON28423 2.000 0.000 0.001 0.00 0.00 320.75
BALLOON29566 1.938 0.000 0.001 0.00 0.00 89.57
BALLOON36451 0.000 0.000 0.000 19.77 1.00 1.00
BALLOON36826 0.000 0.000 0.001 1.00 1.00 1.00
BALLOON40507 1.962 0.000 0.000 0.00 0.00 100.74
BALLOON41968 0.159 0.000 0.032 18.58 124.02 472.05
BALLOON45367 0.018 0.000 0.000 0.00 0.00 0.00
BALLOON45853 0.001 0.000 0.000 0.65 1.00 1.00
BALLOON48022 0.654 0.000 0.001 54.00 0.00 0.00
BALLOON49300 0.000 0.000 0.000 0.00 0.68 0.00
BALLOON49633 0.000 0.000 0.001 1.00 1.00 1.00
BALLOON53242 1.320 0.000 0.000 0.00 0.00 31.77
BALLOON54994 0.000 0.000 1.862 0.00 0.00 100.30
BALLOON55288 0.000 0.000 0.000 0.00 18.70 0.00
BALLOON56215 1.644 2.042 4.205 0.00 0.00 63.83
BALLOON56548 0.000 0.000 0.000 0.11 0.00 0.00
BALLOON58918 0.000 0.000 0.043 0.00 0.00 0.00
BALLOON62575 0.000 0.000 0.001 1.00 1.00 51.00
BAMBOOZLED 0.000 0.000 0.001 1.00 1.00 1.00
BANANA 0.000 0.000 3.567 198.34 0.00 0.00
BANGSEAT 0.000 0.000 0.207 0.00 0.00 5.92
BAOOFO75223 0.000 0.000 0.000 4,928.22 0.00 0.00
BARBS 0.000 0.370 1.350 57.02 0.00 0.00
BAREFOOTDANCER 0.000 0.000 0.001 1.00 1.00 1.00
BAROTSE 0.000 0.000 0.604 0.00 0.00 3,073.98
BAROTSEMA 0.000 0.000 0.176 1,039.94 0.00 0.00
BARRY60X 0.484 0.000 0.001 0.00 0.00 0.00
BARTOK 0.000 0.000 7.847 0.00 0.00 0.00
BASHARAT 0.000 0.000 0.001 1.00 1.00 1.00
BASTIEN 0.000 0.000 0.001 1.00 1.00 1.00
BAT2286 0.000 0.000 0.001 1.00 1.00 1.00
BATTLER7 0.001 0.000 0.000 0.14 1.00 11.00
BEACHHOUSE 0.000 0.000 4.127 0.00 285.07 0.00
BEAGLE2441 0.000 0.000 0.001 1.00 1.00 1.00
BEAR149 0.000 0.000 0.000 0.00 0.00 19.40
BEARFACED 0.000 0.231 0.000 0.00 0.00 36,222.54
BEEBAABOO 0.000 0.000 0.617 38.75 14.59 0.00
BEEPBEEPIMATRUCK 0.000 0.000 0.224 0.00 0.00 8.93
BEHNAM 0.000 0.000 0.001 1.00 1.00 1.00
BELVEGAS 0.000 0.000 0.502 68.86 0.00 0.00
BENBO 0.000 0.000 4.460 0.00 0.00 290.42
BENEBROWN 0.000 0.000 0.296 0.00 0.00 0.00
BENJAMIN1 0.000 0.000 0.000 0.00 0.00 0.10
BERNANKE 0.000 0.000 0.001 0.04 0.03 1.00
BETAPULSE 0.000 0.000 15.927 337.78 0.00 0.00
BETTERCARE 0.000 0.000 0.000 0.00 0.00 20.37
BEVANS 0.000 0.000 0.001 1.00 1.00 1.00
BFAIR 0.000 0.000 1.588 0.00 0.00 3,014.66
BGARDNER007 0.000 0.000 0.001 1.00 1.00 1.00
BHAZ7 0.194 0.000 0.001 0.00 0.00 19.30
BIBIJC 0.000 0.000 0.531 0.00 245.44 0.00
BIGAL26 0.138 0.000 0.001 0.00 0.00 34.23
BIGALZ 4.268 0.000 0.001 0.00 0.00 0.00
BIGBRUTE 0.000 0.000 0.000 0.61 0.00 0.00
BIGBUG 0.000 0.000 0.000 0.31 0.00 0.00
BIGDADDY 0.000 0.000 0.097 0.00 0.00 0.00
BIGDAVE 0.000 0.000 0.000 0.00 0.00 5.58
BIGDAZZA 0.000 0.000 0.000 18.53 1.00 51.00
BIGDID1 0.362 0.000 0.000 98.72 0.00 0.00
BIGEV 0.000 0.000 0.393 5.25 0.00 0.00
BIGIAN 0.000 0.000 0.000 0.00 0.00 304.64
BIGJULIE 0.000 0.000 4.656 0.00 0.00 445.23
BIGL 0.038 0.000 0.183 24.71 0.00 0.00
BIGMARK 0.000 0.000 0.001 1.00 1.00 1.00
BIGSPENDER 0.000 0.000 13.023 0.00 0.00 113.05
BILBOBAGGINS 0.000 0.000 0.000 0.42 0.00 0.00
BILL167518 0.000 0.000 48.228 0.00 0.00 0.00
BILL316 0.000 0.000 0.549 107.91 0.00 0.00
BILLBO 0.047 0.000 0.048 0.00 18.43 0.00
BILLG 1.042 0.257 0.002 18.96 0.00 0.00
BILLSFUTURE 0.000 0.000 0.001 1.00 1.00 1.00
BILLY 4.649 0.000 0.001 0.00 0.00 10,117.06
BIMBO 0.000 0.000 0.001 1.00 1.00 1.00
BIONUT 0.000 0.000 0.223 4.67 0.00 0.00
BISMI 0.100 0.000 0.001 0.00 0.00 13.53
BIZDEV 0.000 0.000 0.000 0.00 0.86 0.00
BLACKBEARD 0.583 0.000 0.000 0.00 0.00 11.52
BLACKCORAL 0.000 0.000 0.001 1.00 1.00 1.00
BLACKIE 0.000 0.000 13.247 1,459.47 0.00 602.34
BLACKLABEL 3.659 0.000 0.682 0.00 0.00 42.92
BLACKSHARPE1 0.000 0.000 0.000 0.00 0.00 46.93
BLEDOR 0.000 0.000 2.599 0.00 44,773.60 0.00
BLEVINS 0.000 0.000 0.001 1.37 1.00 1.00
BLKBDGR 0.000 0.000 0.001 1.00 1.00 1.00
BLOCKWART 0.000 0.000 0.223 0.00 0.00 0.00
BLODWIN 0.465 0.000 0.001 0.00 0.00 12.42
BLOODMAN 0.365 0.000 0.001 0.00 0.00 45.82
BLUE8 0.000 0.000 1.975 0.00 0.00 19.27
BLUEBOY55 0.000 0.000 0.001 1.00 1.00 1.00
BLUENSM 0.081 0.000 0.070 0.00 0.00 42.71
BLUESRIFF 0.000 0.000 0.000 0.00 0.00 6.74
BLUESWEDE 0.000 0.000 0.001 1.00 1.00 1.00
BLUEZING 0.000 0.000 0.087 1.00 1.00 159.69
BLUMF 0.000 0.000 0.087 0.00 0.00 14.79
BNKEK 3.280 0.000 4.240 499.88 0.00 0.00
BOB 0.000 0.000 0.000 28.62 1.00 1.00
BOBB1000 0.000 0.000 0.846 0.00 4,513.76 130.91
BOBBY 0.000 0.000 0.001 1.00 1.00 1.00
BOBBYC 0.000 0.000 1.156 1,050.64 1,104.46 0.00
BOBSELL 0.000 0.000 0.000 30.44 1.00 1.00
BOBSTA 0.000 0.000 0.490 0.00 0.00 53.72
BOCK 0.000 0.000 0.000 16.68 0.00 0.00
BODGER 0.046 0.000 0.034 0.00 0.00 208.75
BONDIE 0.000 0.000 0.001 1.00 1.00 1.00
BONEMAN98UK 0.000 0.000 0.000 1.00 1.00 16.43
BONEYB9 0.839 0.000 0.207 13.24 0.00 0.00
BONGO 0.000 0.000 0.135 0.00 0.00 1,004.99
BONZO1 0.000 0.000 0.001 1.00 1.00 1.00
BORG1 0.000 0.001 0.052 0.00 0.00 44.23
BORIS 0.320 0.000 3.433 0.00 0.00 75.60
BORN2TRADE 0.000 0.000 0.213 14.01 0.00 0.00
BOWLING 0.000 0.000 0.702 0.00 0.00 29.20
BOYDIEB52 1.544 0.000 0.000 0.00 0.00 19,441.90
BOZY 3.423 0.000 0.001 0.00 0.00 179.15
BPISUPER 4.582 0.000 0.001 1.00 17.72 1.00
BRADLEYJ94 0.000 0.000 0.000 31.69 1.00 0.71
BRAEMARFERN 0.000 0.000 0.897 0.00 0.00 68.62
BRAINWAVE 0.021 0.000 0.000 0.00 17.28 0.00
BRANDER11 0.000 0.000 2.064 66.15 0.00 0.00
BRASSEYES 0.000 0.000 0.128 0.00 0.00 18.02
BREATHEME 0.000 0.000 0.306 33.46 0.00 0.00
BREEZY 0.000 0.000 3.259 0.00 0.00 1,520.61
BREWBOY 0.106 0.000 0.000 0.00 0.00 0.00
BRIAN 0.000 0.000 1.417 0.00 0.00 0.00
BRIANK 0.000 0.000 0.000 0.00 0.00 1.11
BRIBLUE1706 4.500 0.000 0.000 0.00 0.00 7,256.50
BRIDGE101 0.000 0.000 17.050 0.00 879.21 0.00
BRIDGE104635 0.181 0.000 0.000 0.00 0.00 268.63
BRIDGE105334 0.000 0.000 3.232 668.92 0.00 0.00
BRIDGE106156 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE107401 0.000 0.000 0.001 26.00 1.00 1.00
BRIDGE109051 0.221 0.000 0.000 0.00 0.00 13.16
BRIDGE109387 0.000 0.000 0.000 0.00 0.00 0.15
BRIDGE117268 0.343 0.000 0.001 0.00 0.00 21.08
BRIDGE119203 0.000 0.000 0.354 0.00 72.67 0.00
BRIDGE119467 0.000 0.000 0.000 0.00 0.00 4,000.00
BRIDGE123745 0.000 0.000 0.279 0.00 0.00 0.00
BRIDGE124075 0.000 0.000 0.001 1.00 301.00 1.00
BRIDGE124288 0.000 0.000 0.880 22.39 0.00 0.00
BRIDGE131359 0.000 0.000 0.503 0.00 14.53 0.00
BRIDGE13219 0.000 0.000 2.293 0.00 1,035.89 0.00
BRIDGE136441 0.000 0.000 0.945 20,195.75 0.00 0.00
BRIDGE137584 0.000 0.000 1.435 5,063.08 0.00 0.00
BRIDGE139660 0.666 0.000 0.001 0.00 0.00 6.40
BRIDGE140539 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE141049 0.000 0.000 0.001 0.80 1.00 1.00
BRIDGE141331 1.328 0.000 0.001 0.00 0.00 113.51
BRIDGE144454 0.000 0.000 0.000 1.00 21.63 1.00
BRIDGE150094 0.023 0.000 0.000 0.00 0.00 0.00
BRIDGE153871 0.000 0.000 0.000 32.28 0.00 0.00
BRIDGE154285 2.996 0.000 3.255 0.00 0.00 61.90
BRIDGE155176 1.504 0.000 0.000 319.91 0.00 0.00
BRIDGE156289 0.000 0.000 0.000 0.00 22,348.14 0.00
BRIDGE160681 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE160777 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE160885 0.000 0.000 1.575 0.00 501.41 0.00
BRIDGE160936 0.000 0.000 0.001 0.17 1.00 0.60
BRIDGE161482 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE161518 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE16189 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE161935 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE162088 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE162142 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE162364 0.000 0.000 1.001 526.67 0.00 0.00
BRIDGE162832 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE162853 0.000 0.000 0.001 0.42 1.00 1.00
BRIDGE163045 0.001 0.000 0.000 1.00 0.60 1.00
BRIDGE163558 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE163771 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE163891 0.000 0.000 0.000 1.00 1.00 15.99
BRIDGE164248 0.000 0.000 0.009 0.00 0.00 74.20
BRIDGE164368 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE164758 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE164803 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE164833 0.000 0.000 0.000 29.65 1.00 1.00
BRIDGE164890 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE165073 0.000 0.000 0.000 1.00 1.00 16.31
BRIDGE165337 0.069 0.000 0.001 14.16 0.00 54.25
BRIDGE165394 0.000 0.000 0.000 4.20 0.00 0.00
BRIDGE165688 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE165931 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE166000 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE166405 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE166468 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE166774 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE166807 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE166903 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE167260 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE167320 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE167584 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE167677 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE167698 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE167833 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE167971 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE168190 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE168862 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE169021 0.001 0.000 0.000 1.00 1.00 0.73
BRIDGE169156 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE169219 0.000 0.000 0.000 0.00 7,988.59 0.00
BRIDGE169963 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE170608 0.017 0.000 1.093 0.00 1.10 0.00
BRIDGE170689 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE170788 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE170899 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE170968 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE171112 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE171367 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE171664 1.390 0.000 0.001 0.00 0.00 29,501.08
BRIDGE171952 0.000 0.000 0.001 1.00 0.71 1.00
BRIDGE172108 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE172204 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE172276 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE172309 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE172375 0.001 0.000 0.000 1.00 1.00 0.24
BRIDGE172543 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE172615 0.000 0.000 0.000 28.77 0.49 1.00
BRIDGE172690 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE172888 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE172903 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE173482 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE174034 0.000 0.000 0.000 1.00 1.00 16.08
BRIDGE174040 0.001 0.000 0.000 1.00 0.63 0.48
BRIDGE174493 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE174667 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE174757 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE175012 2.055 0.000 0.001 0.00 0.00 202.97
BRIDGE175180 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE175417 0.001 0.000 0.000 1.00 1.00 0.70
BRIDGE175420 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE175828 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE176023 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE176275 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE176371 0.000 0.000 0.343 0.00 0.00 13.01
BRIDGE176692 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE176713 0.000 0.000 2.018 0.00 0.00 5.66
BRIDGE177085 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE177211 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE177298 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE177406 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE177472 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE178192 0.000 0.000 0.000 29.23 1.00 1.00
BRIDGE178315 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE178363 0.000 0.000 0.000 28.63 1.00 0.47
BRIDGE178438 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE178555 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE178558 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE178909 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE178933 0.000 0.000 3.217 0.00 0.00 11.57
BRIDGE179089 0.000 0.000 0.000 28.78 1.00 1.00
BRIDGE179101 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE179242 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE179446 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE179500 0.515 0.000 0.001 32.45 0.00 0.59
BRIDGE179554 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE179587 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE179605 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE180166 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE180193 0.001 0.000 0.000 1.00 1.00 0.46
BRIDGE180448 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE180481 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE180520 0.000 0.000 0.000 29.75 1.00 1.00
BRIDGE180553 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE180583 0.000 0.000 0.000 0.33 0.62 15.13
BRIDGE180871 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE180949 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE180997 0.000 0.000 0.000 29.31 1.00 1.00
BRIDGE181351 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE181378 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE181390 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE181444 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE18154 0.000 0.000 0.156 0.00 0.00 525.78
BRIDGE181555 0.000 0.000 0.000 1.00 1.00 15.37
BRIDGE18181 1.716 0.000 0.965 22.21 0.00 0.00
BRIDGE182293 0.426 0.000 0.001 47.46 1.00 1.00
BRIDGE182491 0.000 0.000 0.001 0.36 1.00 1.00
BRIDGE182932 0.000 0.000 0.000 1.00 1.00 16.05
BRIDGE182947 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE182965 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE183022 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE183085 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE183331 0.000 0.000 0.000 29.50 1.00 1.00
BRIDGE183394 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE183691 0.000 0.000 0.001 1.00 1.00 26.00
BRIDGE184084 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE184093 0.317 0.000 0.001 1.00 1.00 5,029.63
BRIDGE184117 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE184153 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE184225 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE184456 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE184549 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE184579 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE184636 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE184669 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE184873 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE184921 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE184978 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE185242 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE185731 0.000 0.000 0.000 31.82 1.00 1.00
BRIDGE186001 0.000 0.000 0.000 30.74 1.00 0.25
BRIDGE186154 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE186319 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE186931 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE187216 0.001 0.000 0.000 1.00 1.00 0.18
BRIDGE187294 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE187798 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE188224 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE189079 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE189085 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE189223 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE189415 0.000 0.000 0.001 1.00 1.00 1.00
BRIDGE189916 0.000 0.000